Query Metrics
41 Database Queries
17 Different statements
30.91 ms Query time
0 Invalid entities
Grouped Statements
Time▼ | Count | Info |
---|---|---|
4.50 ms (14.57%) | 9 | SELECT item_id, CASE WHEN item_lifetime IS NULL OR item_lifetime + item_time > ? THEN item_data ELSE NULL END FROM cache_items WHERE item_id IN (?) Parameters: [ 1732502527 [ "\x00tags\x00site_domain_b2b036ef566ea047a8612c8c5440fe81" "site_domain_b2b036ef566ea047a8612c8c5440fe81" ]] |
3.72 ms (12.04%) | 1 | SELECT id FROM targeting_target_groups UNION SELECT id FROM targeting_rules LIMIT 1 Parameters: [] |
3.65 ms (11.80%) | 1 | SELECT DISTINCT k.`CONSTRAINT_NAME`, k.`COLUMN_NAME`, k.`REFERENCED_TABLE_NAME`, k.`REFERENCED_COLUMN_NAME` /*!50116 , c.update_rule, c.delete_rule */ FROM information_schema.key_column_usage k /*!50116 INNER JOIN information_schema.referential_constraints c ON c.constraint_name = k.constraint_name AND c.table_name = 'assets_image_thumbnail_cache' */ WHERE k.table_name = 'assets_image_thumbnail_cache' AND k.table_schema = 'ID328408_preprodptj' /*!50116 AND c.constraint_schema = 'ID328408_preprodptj' */ AND k.`REFERENCED_COLUMN_NAME` is not NULL Parameters: [] |
2.82 ms (9.14%) | 1 | SELECT NON_UNIQUE AS Non_Unique, INDEX_NAME AS Key_name, COLUMN_NAME AS Column_Name, SUB_PART AS Sub_Part, INDEX_TYPE AS Index_Type FROM information_schema.STATISTICS WHERE TABLE_NAME = 'assets_image_thumbnail_cache' AND TABLE_SCHEMA = 'ID328408_preprodptj' ORDER BY SEQ_IN_INDEX ASC Parameters: [] |
2.23 ms (7.21%) | 1 | SELECT * FROM redirects WHERE ( (source = :sourcePath AND (`type` = :typePath OR `type` = :typeAuto)) OR (source = :sourcePathQuery AND `type` = :typePathQuery) OR (source = :sourceEntireUri AND `type` = :typeEntireUri) ) AND active = 1 AND regex IS NULL AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "sourcePath" => "/_default_upload_bucket/images compressées all par page FR/studios de repetition/studios pour batteurs/3158/image-thumb__3158__background-image/banner studio batteur jpeg.jpg" "sourcePathQuery" => "/_default_upload_bucket/images compressées all par page FR/studios de repetition/studios pour batteurs/3158/image-thumb__3158__background-image/banner studio batteur jpeg.jpg" "sourceEntireUri" => "https://ptj.apik-pp.be/_default_upload_bucket/images compressées all par page FR/studios de repetition/studios pour batteurs/3158/image-thumb__3158__background-image/banner studio batteur jpeg.jpg" "typePath" => "path" "typePathQuery" => "path_query" "typeEntireUri" => "entire_uri" "typeAuto" => "auto_create"] |
1.98 ms (6.42%) | 8 | SELECT id FROM documents WHERE path = BINARY :path AND `key` = BINARY :key Parameters: [ "key" => "banner studio batteur jpeg.jpg" "path" => "/_default_upload_bucket/images compressées all par page FR/studios de repetition/studios pour batteurs/3158/image-thumb__3158__background-image/"] |
1.80 ms (5.82%) | 1 | SELECT COLUMN_NAME AS Field, COLUMN_TYPE AS Type, IS_NULLABLE AS `Null`, COLUMN_KEY AS `Key`, COLUMN_DEFAULT AS `Default`, EXTRA AS Extra, COLUMN_COMMENT AS Comment, CHARACTER_SET_NAME AS CharacterSet, COLLATION_NAME AS Collation FROM information_schema.COLUMNS WHERE TABLE_SCHEMA = 'ID328408_preprodptj' AND TABLE_NAME = 'assets_image_thumbnail_cache' ORDER BY ORDINAL_POSITION ASC Parameters: [] |
1.61 ms (5.22%) | 1 | INSERT INTO `assets_image_thumbnail_cache` (`cid`, `name`, `filename`, `modificationDate`) VALUES (:col0, :col1, :col2, :col3) ON DUPLICATE KEY UPDATE `cid` = :col0, `name` = :col1, `filename` = :col2, `modificationDate` = :col3; Parameters: [ ":col0" => 3158 ":col1" => "background-image" ":col2" => "banner studio batteur jpeg.jpg" ":col3" => 1732502527] |
1.56 ms (5.06%) | 1 | SELECT * FROM settings_store WHERE id = :id AND scope = :scope Parameters: [ "id" => "reports" "scope" => "pimcore"] |
1.30 ms (4.21%) | 1 | SELECT ENGINE, AUTO_INCREMENT, TABLE_COLLATION, TABLE_COMMENT, CREATE_OPTIONSFROM information_schema.TABLESWHERE TABLE_TYPE = 'BASE TABLE' AND TABLE_SCHEMA = DATABASE() AND TABLE_NAME = 'assets_image_thumbnail_cache' Parameters: [] |
1.30 ms (4.21%) | 2 | SELECT assets.*, tree_locks.locked FROM assets LEFT JOIN tree_locks ON assets.id = tree_locks.id AND tree_locks.type = 'asset' WHERE assets.id = ? Parameters: [ 3158] |
1.19 ms (3.86%) | 7 | SELECT id FROM documents_page WHERE prettyUrl = :prettyUrl Parameters: [ "prettyUrl" => "/_default_upload_bucket/images compressées all par page FR/studios de repetition/studios pour batteurs/3158/image-thumb__3158__background-image/banner studio batteur jpeg.jpg"] |
0.85 ms (2.74%) | 1 | DELETE FROM lock_keys WHERE key_id = ? AND key_token = ? Parameters: [ "82ffe258af86577d462a4f1037389ae1105ab6a2a75959cdddf566f5c84c0c8d" "kqlcMVvDss2rCvBZRNbuHkbnGcF5+NyIHqwjLaBBO80="] |
0.71 ms (2.29%) | 2 | SELECT * FROM assets_metadata WHERE cid = ? Parameters: [ "3158"] |
0.70 ms (2.25%) | 1 | INSERT INTO lock_keys (key_id, key_token, key_expiration) VALUES (?, ?, UNIX_TIMESTAMP() + 300) Parameters: [ "82ffe258af86577d462a4f1037389ae1105ab6a2a75959cdddf566f5c84c0c8d" "kqlcMVvDss2rCvBZRNbuHkbnGcF5+NyIHqwjLaBBO80="] |
0.61 ms (1.98%) | 2 | SELECT 1 FROM lock_keys WHERE key_id = ? AND key_token = ? AND key_expiration > UNIX_TIMESTAMP() Parameters: [ "82ffe258af86577d462a4f1037389ae1105ab6a2a75959cdddf566f5c84c0c8d" "kqlcMVvDss2rCvBZRNbuHkbnGcF5+NyIHqwjLaBBO80="] |
0.37 ms (1.19%) | 1 | UPDATE lock_keys SET key_expiration = UNIX_TIMESTAMP() + ?, key_token = ? WHERE key_id = ? AND (key_token = ? OR key_expiration <= UNIX_TIMESTAMP()) Parameters: [ 300.0 "kqlcMVvDss2rCvBZRNbuHkbnGcF5+NyIHqwjLaBBO80=" "82ffe258af86577d462a4f1037389ae1105ab6a2a75959cdddf566f5c84c0c8d" "kqlcMVvDss2rCvBZRNbuHkbnGcF5+NyIHqwjLaBBO80="] |
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
Entity Managers
There are no configured entity managers.
Second Level Cache
Second Level Cache is not enabled.